Nice contest !!
Categories:
Last date for submission: 30 June 2009, and the winners will be announced in September 2009. What are you waiting for? Get started now!
The power of sharing: I feel when one shares something it increases be it love, knowledge etc. So, here in my blog I share my thoughts, feelings, learnings and unlearnings. Please do post comments to "share" your views with me.
Last date for submission: 30 June 2009, and the winners will be announced in September 2009. What are you waiting for? Get started now!
| Top 25 Ad Networks April 2009 vs. April 2008 Total U.S. – Home/Work/University Locations Source: comScore Media Metrix | |||
| Total Unique Visitors (000) | |||
| Apr-2008 | Apr-2009 | % Change | |
| Total Internet : Total Audience | 190,728 | 192,875 | 1 |
| Platform-A | 170,508 | 176,455 | 3 |
| Yahoo! Network | 160,206 | 167,129 | 4 |
| Google Ad Network | 155,882 | 164,518 | 6 |
| ValueClick Networks | 140,930 | 160,307 | 14 |
| Specific Media | 144,773 | 158,012 | 9 |
| comScore Core Search Report* April 2009 vs. March 2009 Total U.S. – Home/Work/University Locations Source: comScore qSearch | |||
| Core Search Entity | Share of Searches (%) | ||
| Mar-09 | Apr-09 | Point Change Apr-09 vs. Mar-09 | |
| Total Core Search | 100.0 | 100.0 | N/A |
| Google Sites | 63.7 | 64.2 | 0.5 |
| Yahoo! Sites | 20.5 | 20.4 | -0.1 |
| Microsoft Sites | 8.3 | 8.2 | -0.1 |
| Ask Network | 3.8 | 3.8 | 0.0 |
| AOL LLC | 3.7 | 3.4 | -0.3 |
* Based on the five major search engines including partner searches and cross-channel searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in the core search numbers.
Read the Microsoft pubCenterBeta License and Service Agreement for further information.