Bing should target a Percentage change of at least 3% which is the percentage increase for microsoft sites this month.
For full report refer here
| comScore Expanded Search Query Report June 2009 vs. May 2009 Total U.S. – Home/Work/University Locations Source: comScore Search | |||
|
Expanded Search Entity | Search Queries (MM | ||
| May-09 | Jun-09 | Percent Change Jun-09 vs. May-09 | |
| Total Expanded Search | 21,818 | 21,899 | 0% |
| Google Sites | 13,035 | 13,147 | 1% |
| 9,680 | 9,555 | -1% | |
| YouTube/All Other | 3,355 | 3,592 | 7% |
| Yahoo! Sites | 3,021 | 2,900 | -4% |
| Yahoo! | 2,995 | 2,877 | -4% |
| All Other | 26 | 23 | -12% |
| Microsoft Sites | 1,194 | 1,230 | 3% |
| Bing | N/A | 1,021 | N/A |
| Microsoft/All Other | N/A | 209 | N/A |
| AOL LLC | 721 | 736 | 2% |
| AOL Search Network | 374 | 371 | -1% |
| MapQuest/All Other | 347 | 365 | 5% |
| eBay | 634 | 677 | 7% |
| Fox Interactive Media | 644 | 672 | 4% |
| MySpace Sites | 636 | 663 | 4% |
| All Other | 8 | 9 | 13% |
| Ask Network | 691 | 637 | -8% |
| Ask.com | 382 | 362 | -5% |
| MyWebSearch.com/ All Other | 309 | 275 | -11% |
| craigslist, inc. | 651 | 621 | -5% |
| Facebook.com | 184 | 200 | 9% |
| Amazon Sites | 185 | 198 | 7% |
No comments:
Post a Comment