Top 25 Ad Networks April 2009 vs. April 2008 Total U.S. – Home/Work/University Locations Source: comScore Media Metrix | |||
Total Unique Visitors (000) | |||
Apr-2008 | Apr-2009 | % Change | |
Total Internet : Total Audience | 190,728 | 192,875 | 1 |
Platform-A | 170,508 | 176,455 | 3 |
Yahoo! Network | 160,206 | 167,129 | 4 |
Google Ad Network | 155,882 | 164,518 | 6 |
ValueClick Networks | 140,930 | 160,307 | 14 |
Specific Media | 144,773 | 158,012 | 9 |
Read Full Report
No comments:
Post a Comment